Recent advances in mass spectrometric instrumentation enable the identification and quantification of peptides and phosphopeptides at an unprecedented depth. Despite the ever increasing sequencing speed of modern mass spectrometers, single measurements are often not sufficient to fully resolve the (phospho)proteome complexity and thus coverage must generally be improved by some form of two-dimensional peptide fractionation.
In shotgun proteomics, the most widely applied second dimension of peptide separation is reversed-phase C18 chromatography directly coupled to tandem mass spectrometry. The Preciex? Fractionation Stage-tips provide several orthogonal first dimension separations, i.e. SCX, Basic RP, and Hilic, which allow for enhancing specific proteome sample deep coverage by online and/or offline mode.
Process of use: centrifugation, vacuum, positive pressure.
Formats: 10μL, 200μL, 350μL and 1mL.
For any other format or online columns, contact us.
*200μL tips are available for different Liquid Handling Automation systems (Zymark, Multiprobe, Tecan, Hamilton, Gilson, Qiagen, and many more) without any further adaptor needed.
Features of Fractionation Stage-tip:
? Easy-to-use
? Higher recovery of low amount sample
? Various chromatographic mechanisms for the best solution
? Suitable for manual and automated processing
Common product Specifications:
Sample | peptide | peptide | peptide |
Chromatographic bed | SCX, 120? | BRP18, 120? | HILIC, 120? |
Volume | 200μL | 200μL | 200μL |
Capacity | 10ug | 10ug | 10ug |
PH Range | 2-8 | 1-12 | 2-8 |
Temperature | 4-60°C | 4-60°C | 4-60°C |
Quantity | 96 Tips | 96 Tips | 96 Tips |
Detection Method | HPLC, Mass spectrometry, Capillary electrophoresis, Atomic absorption spectroscopy |
Ordering Information:
Description | Format | Capacity | Part Number |
Preciex Fractionation, SCX | 10μL | 2μg | 2103021 |
Preciex Fractionation, SCX | 200μL | 10μg | 2103102 |
Preciex Fractionation, SCX | 200μL | 30μg | 2103133 |
Preciex Fractionation, SCX | 350μL | 100μg | 2103104 |
Preciex Fractionation, SCX | 1000μL | 500μg | 2103505 |
Preciex Fractionation, BRP | 10μL | 2μg | 2104021 |
Preciex Fractionation, BRP | 200μL | 10μg | 2104102 |
Preciex Fractionation, BRP | 200μL | 30μg | 2104133 |
Preciex Fractionation, BRP | 350μL | 100μg | 2104104 |
Preciex Fractionation, BRP | 1000μL | 500μg | 2104505 |
Preciex Fractionation, Hilic | 10μL | 2μg | 2105021 |
Preciex Fractionation, Hilic | 200μL | 10μg | 2105102 |
Preciex Fractionation, Hilic | 200μL | 30μg | 2105133 |
Preciex Fractionation, Hilic | 350μL | 100μg | 2105104 |
Preciex Fractionation, Hilic | 1000μL | 500μg | 2105505 |
User Guide
http://freshbioscience.com/public/upload/202207/20220728215335.pdf
Material Safety Data Sheets (MSDS)